The prices given are those indicated by state tax stamps required on all deeds. The addresses listed are those given for tax purposes. Because a tax bill may be sent to a business office or other location different from the property being transferred, some of the addresses listed may differ from the property that was transferred. Includes property square footage and date purchased.
Here are property transfers in Jefferson, Bullitt and Oldham counties, Kentucky from Jan. 2-5, 2025:
Jefferson County
40023
17309 WHITE OAK CT, STONELAKE HOMES to SMITH DANIEL J | 4,802 sq ft | 01/02/2025 | $935,000
17818 BIRCH BEND CIR, ALLEN GLENDA JEANETTE to JENNINGS JOE BOBBY JR | 3,216 sq ft | 01/02/2025 | $470,000
2301 SERENITY RIDGE WAY, PULTE HOMES OF OHIO to INDURI SANTHOSH K | 3,542 sq ft | 01/03/2025 | $554,230
17511 SERENITY RIDGE CT, PULTE HOMES OF OHIO to LOEWENHAGAN JEFFREY | 5,160 sq ft | 01/03/2025 | $533,427
40059
7513 HUNTING GREEN DR, DEVILLE HOMES INC to PUFFER CHRISTOPHER P | 7,286 sq ft | 01/02/2025 | $1,799,925
11603 VICTORIA FALLS LN, PETERSON HUGH to DRIENNE R MICHELS REVOCABLE LIVING | 3,858 sq ft | 01/02/2025 | $665,000
6016 SAINT BERNADETTE AVE, CURRENT DARRELL S to ROSARIO HENRY ALBERTO | 1,315 sq ft | 01/02/2025 | $550,000
11303 PASSIONFLOWER CT, BUILT BY MASTERCRAFT CALIBER HOMES to STEPHENS JOEL W | 3,650 sq ft | 01/03/2025 | $799,500
40118
212 LINDA DR, HALL JOSEPH M to DE LA CRUZ HAROLD | 736 sq ft | 01/03/2025 | $170,000
40203
1209 GARVIN PL, HENSLEY ASSOCIATES to BLACK JAMES MCCULLOUGH | 2,089 sq ft | 01/02/2025 | $410,000
1248 S FLOYD ST, COLMORE CHARLES CORY to SWOPE NICHOLAS WAYNE | 2,067 sq ft | 01/02/2025 | $250,000
40204
1210 LEXINGTON RD, SCHULTZE STEVEN EDWARD to ZOELLER MARK | 1,565 sq ft | 01/02/2025 | $250,000
1139 SAMUEL ST, ELLIOTT CLAIRE to GATTON JAMES M | 1,596 sq ft | 01/03/2025 | $250,000
948 H SCHILLER AVE, HUNTER TODD M to AAD BUILDING SERVICES | 1,536 sq ft | 01/03/2025 | $105,000
40205
2239 MILLVALE RD, HILL MICHAEL D to MCCRERY ANDREW BRYAN | 3,236 sq ft | 01/02/2025 | $505,000
1621 NORRIS PL, COBALT HOMES to KING ELIZABETH AUGUST | 3,286 sq ft | 01/03/2025 | $435,000
2125 WEBER AVE, MITCHELL DEBRA M to SCHINDLER NICOLE ROYCE | 2,903 sq ft | 1/03/20205 | $425,000
329 N BONNER AVE, MOORE ALLISON L to AL SABA LUQMAN N | 1,395 sq ft | 01/03/2025 | $342,000
3020 CURRAN RD, LEE JACKSON to ROACH KEVIN | 2038 sq ft | 01/3/ 2025 | $250,000
40206
128 ADAMS ST, LAY LARRY TRAVIS to CARRIER JEREMY BRYAN | 880 sq ft | 01/03/2025 | $365,000
14 LAKE AVE, WEITZ CHRISTY A to FISCHER CASSANDRA MAE | 636 sq ft | 01/03/2025 | $141,000
40208
651 DAVIES AVE, GARNER BRANDON to PILKERTON JOSHUA | 976 sq ft | 01/02/2025 | $90,000
40210
1831 GRAND AVE, WILES GEORGE C JR to STOBER PHILLIP | 2,024 sq ft | 01/03/2025 | $62,500
40211
4413 SUNSET AVE, EVERLENER KING TRUST to CABEZA MILLIE M | 1,039 sq ft | 01/02/2025 | $75,000
655 S 35TH ST, SAXTON FAMILY REVOCABLE TRUST to LIGHTHOUSE ESTATES | 2336 sq ft | 01/03/2025| $70,000
2412 ELLIOTT AVE, COOK KENNETH P to IRIS WEST | 2,210 sq ft | 01/03/2025 | $61,000
40213
1220 SPRINGDALE DR, LOPEZ YAILYN VIDAL to CADETE ROLANDO CARDERO | 2,250 sq ft | 01/03/2025 | $203,000
4819 REDSTART RD, BRYANT TREVOR CARDELL to RODRIGUEZ FELIX M QUIROGA | 1,240 sq ft| 01/03/2025 | $190,000
4320 CAVELLE AVE, MOORE CHARLES D to MARTIN RAIDEL LIANES | 1,045 sq ft | 01/03/2025 | $190,000
40214
1911 HILLCIRCLE RD, NATIONAL RESIDENTIAL NOMINEE SERVICES to JAMES STEPHANIE ELAINE | 3,306 sq ft | 01/02/2025 | $461,500
6705 NORWAY DR, EFFIE MAE WISE IRREVOCABLE TRUST to HIGGINS TIMOTHY G | 2,268 sq ft | 01/02/2025 | $250,000
5429 SOUTHVIEW DR, LEYVA MATTHEW to AGUIAR YASMANY MAQUEIRA | 1,792 sq ft | 01/02/2025 | $222,500
9009 AUBURN WOODS RD, DR HORTON INC LOUISVILLE to LAWRENCE EDNA NWANYIOMA | 2,110 sq ft | 01/03/2025 | $336,900
40215
1126 W WHITNEY AVE, SIMS AMY M to VELAZQUEZ TANIA RIQUENE | 1,078 sq ft | 01/02/2025 | $160,000
916 LONGFIELD AVE, DORIS JEAN PEDRO IRREVOCABLE TRUST to KESTLER WAYNE | 1,014 sq ft | 01/02/2025 | $160,000
3763 KAHLERT AVE, HIGGINS TIMOTHY G to PEREZ ALEXANDER DIONICIO GUZMAN | 1,419 sq ft | 01/02/2025 | $110,500
40216
4619 KIEFER RD, BOSSE NATHAN PATRICK to CASE LORA ALLYSON | 1,380 sq ft | 01/02/2025 | $207,500
1701 MARLOW RD, STEVENSON PATRICIA O to DRYDEN CASHON D | 2,544 sq ft | 01/02/2025 | $189,000
2104 CRUMS LN, TOP GAP STRATEGIES to EDLIN MATTHEW RYAN | 2,528 sq ft | 01/02/2025 | $172,000
1711 HASTY WAY, HD REALTY to AWEYS SALAT | 2,4,94 sq ft | 01/03/2025 | $266,000
40217
1039 ARDMORE DR, KGM PROPERTY to CHESAPEAKE HOLDINGS | 2,403 sq ft | 01/02/2025 | $390,000
2594 E BURNETT AVE, CORDLE KENNETH E JR to ADAIR JOSHUA ANDREW | 1,351 sq ft | 01/02/2025 | $250,000
1047 WAGNER AVE, LESHER CAROLYN ANN to ROGERS GRACE ANN | 2,156 sq ft | 01/02/2025 | $200,000
831 EASTERN PKWY, BENTLEY SARAH ANN to BONNENFANT FAMILY TRUST | 2,701 sq ft | 01/03/2025 | $339,900
40218
3538 TERRIER LN, ONAN KRISTIAN ANN to ZEGARRA JOAN PAOLO MAGUINO | 2,214 sq ft | 01/03/2025 | $215,000
40219
5406 LOIS AVE, HOWELL MARGARET L to CONTRERAS YUSI FORES | 2,450 sq ft | 01/02/2025 | $200,000
3712 OLD OUTER LOOP, LANGHAM BEVERLY to SANDOVAL EDWIN A | 1,500 sq ft | 01/02/2025 | $197,000
6704 COPRA LN, HAMPTON DEANNA MARIE to HERNANDEZ LAZARO AGUILERA | 2,354 sq ft | 1/03/2025 | $265,000
8102 JUDGE BLVD, WOLFE DONALD H to HERNANDEZ CARIDAD PENA | 2,090 sq ft | 01/03/2025 | $237,000
8308 WOODSMAN CT, STEVENS PROPERTY SOLUTIONS to HANDLEY MYERS TYLER KANYE | 1,133 sq ft | 01/03/2025 | $234,000
40220
3105 HIKES LN, BRAY JORDAN to ROMAN MIGUEL | 1,429 sq ft | 01/02/2025 | $264,950
3125 SPRING BREEZE CT, HAGAN JUDY H to VENABLE KATHRYN CHEYENNE | 3,169 sq ft | 01/03/2025 | $335,000
2911 SUMMERFIELD DR, WEIR ADAM to BECK NICHOLAS VESS | 2647 sq ft | 01/03/2025 | $330,000
2608 HAMPTON HILL CT, DOLL SEAN S to MACKIN NICHOLAS S | 1,483 sq ft | 01/03/2025 | $290,000
3316 CAWEIN WAY, BOWMAN AMBER to COVERT CODY JAY | 2,680 sq ft | 01/03/2025 | $273,000
3134 RADIANCE RD, HOBBY RACING INC to MCDONALD KATHRYN L | 1,420 sq ft | 01/03/2025 | $245,000
40222
6200 ORION RD, KARP DAVID W to SEAY BENTON | 6,287 sq ft | 01/02/2025 | $1,000,000
1512 OCALA RD, DEMLING KIMBELRY DAWN to WILDER SARAH ELIZABETH | 3,114 sq ft | 01/02/2025 | $460,000
40223
201 FOREST PARK, CLEMENTS ROBERT A to SALOMON KAREL VENEREO RD | 1,131 sq ft | 01/02/2025 | $170,000
17425 SHAKES CREEK, CONSTABLE TODD ALAN to SOJKA JASON ANDREW | 4,346 sq ft | 01/03/2025 | $860,000
1014 BROOKHILL RD, ELHAJ PETEET LIVING TRUST to WEIR ADAM | 3469 sq ft | 01/03/2025 | $470,000
10109 TIMBERWOOD CIR, MARY JO ZELLICH REVOCABLE LIVING TRUST to RAMCHANDANI DEEPA KHIANI | 3,760 sq ft | 01/03/2025| $321,000
40228
7012 APPLEGATE LN, FEY TYLER BRYAN to AKMAR SHUKRI ABDI | 1,003 sq ft | 01/02/2025 | $265,000
6305 OCHO RIOS CT, RIDEN JOHN M ESTATE to JACOBS COURTNEY | 2,080 sq ft | 01/03/2025 | $255,000
40229
11626 DEUTSCH FARM RD, LOGAN MICHELLE to LIN HE | 4,767 sq ft | 01/02/2025 | $510,500
6928 NICOLAS FARMS CT, LEISURE DEVELOPMENT to MCCONNELL APRIL D | 1,412 sq ft | 01/02/2025 | $299,900
6104 TOEBBE LN, BROTHERS BUY HOUSES to TEVEBAUGH GRACE LILLY | 925 sq ft | 01/02/2025 | $227,500
3625 CHAPARRAL CT, PULTE HOMES OF OHIO to NELLOM EBONY M | 3,046 sq ft | 01/03/2025 | $369,990
3629 CHAPARRAL CT, PULTE HOMES OF OHIO to WALKER LOUIS III | 3,026 sq ft | 01/03/2025 | $369,990
3623 CHAPARRAL CT, PULTE HOMES OF OHIO to MADDOX KEITH | 2,636 sq ft | 01/03/2025 | $349,990
6505 SPENCERWOOD CT, SIMMONS DANNY K to GONZALEZ ORLANDO PENA | 2,385 sq ft | 01/03/2025 | $285,000
100 OXFORD LN, ERWIN J E II to GEHRING ETHAN SCOTT ALLEN | 1,966 sq ft |1/3/2025 | $236,000
288 S CIRCLE CREST DR, AH PROPERTIES to ACOSTA NAEL ESPINOSA | 1,800 sq ft | 01/3/2025 | $211,000
40241
3606 TRAIL CREEK PL, MICHELS FREDRIC E to GAO PING | 4,689 sq ft | 01/02/2025 | $570,000
7802 CLIFFS EDGE CT, MCCRERY ANDREW BRYAN to SEIZ JON AUSTIN | 4,060 sq ft | 01/02/2025 | $545,000
3150 BUSHMILL PARK, ROCKWAY PROPERTIES to EDWIN J OECHSLIN REVOCABLE TRUST | 3,636 sq ft | 01/02/2025 | $336,700
7106 WOOD BRIAR RD, FISCHER WILLIAM R to LIMA GIAN CARLO QUEIROZ MACEDO CASTR | 4,188 sq ft | 01/03/2025 | $655,000
40242
1617 WASHINGTON BLVD, B&B HOME RENOVATIONS to FISSE SHANNA KATHERINE | 939 sq ft | 01/02/2025 | $224,999
1710 PERSHING AVE, SMITH LAWUAN M to GLOBAL HOME SERVICES | 1,050 sq ft | 01/02/2025 | $155,000
9710 MEADOW VALE DR, KEENE SHANNON MARIE to BRUN LINDA A | 2,228 sq ft | 01/03/2025 | $380,000
40245
620 WOODLAKE DR, WANG XIAOYI to LUBIC KEVIN JASON | 7,771 sq ft | 01/02/2025 | $1,000,000
13101 TAWNY EAGLE WAY, PULTE HOMES OF OHIO to REPALA SUDHIR | 3,885 sq ft | 01/02/2025 | $556,360
2000 LAKEVIEW VILLAS PL, KAREM BUILT HOMES INC to LEININGER KERRI L | 2,166 sq ft | 01/03/2025 | $779,800
13102 TAWNY EAGLE WAY, PULTE HOMES OF OHIO to KAVURU ASHOK | 4,318 sq ft | 01/03/2025 | $559,075
13121 HARPY EAGLE CT, PULTE HOMES OF OHIO to KARPUR CHETAN | 2,724 sq ft | 01/03/2025 | $509,480
14233 HALDEN RIDGE WAY, BALL HOMES to NAYAK APURVA | 3,657 sq ft | 01/03/2025 | $505,000
3620 FORDHAM PARK DR, PULTE HOMES OF OHIO to RICH KIRK | 2,782 sq ft | 01/03/2025 | $467,570
40258
5218 TWINKLE DR, GREEN TYRONE E to GARCIA ROSARIO ORTEGA | 2,250 sq ft | 01/02/2025 | $275,000
6417 RIVERS END DR, SCHAFTLEIN MARGARET A to GREEN TYRONE | 1,435 sq ft | 01/02/2025 | $250,000
6307 RIVER FOREST DR, MORELAND JANE C to BURKHEAD JIMMIE | 1,499 sq ft | 01/02/2025 | $233,000
6814 BARFIELD RD, CHEATOM JEREMY A to HARDMAN DAVID EDWARD | 1,080 sq ft | 01/02/2025 | $210,000
6915 MEMORY LN, MEANY ROBERT L to MAS ARIEL HERNANDEZ | 944 sq ft | 01/03/2025 | $205,000
40272
9713 NORDIC DR, REUBER KERA E to GREENE JAMES R JR | 3,294 sq ft | 01/02/2025 | $292,000
13225 FORGE CIR, GET REAL ESTATE to BARLEY AUSTIN RAY | 1,054 sq ft | 01/02/2025 | $191,000
11412 FLOWERVALE LN, BAKER ZACKERY to AGUILAR BRIAN MEJIA | 1,188 sq ft | 01/02/2025 | $185,750
10501 TARRYTOWNE DR, BLAIR DONALD SR to VIZCAINO JULIO J GARCIA | 925 sq ft | 01/02/2025 | $185,000
6012 ASHBY LN, MOORE MARY KAYE to WHITTINGTON KENT | 1,336 sq ft | 01/02/2025 | $183,000
9801 NORDIC DR, LAMKIN PAYTON to BARAJAS CRYSTAL | 3,120 sq ft | 01/03/2025 | $302,000
6503 SKYLINE DR, MARFIL MANUEL AO PADILLA to THOMAS NVUYEKURE GERARD | 2,430 sq ft | 01/03/2025 | $250,000
8910 3RD STREET RD, AOD to ARELLANO RIVERA RICARDO | 1,097 sq ft | 01/03/2025 | $72,500
40291
5504 FAIRWOOD OAKS PL, KONTAROVICH DIANA GELFENBOYM to AMIRI FAIZA | 2,709 sq ft | 01/02/2025 | $335,000
7610 FAIR LN, PULTE HOMES OF OHIO to KEBBEH YAMA | 4,117sq ft | 01/03/2025 | $457,050
7622 FAIR LN, PULTE HOMES OF OHIO to PINEDA JONNESHIA D | 3,525 sq ft | 01/03/2025 | $444,205
7500 FAIR LN, PULTE HOMES OF OHIO to THOMAS SUSAN J | 2,664 sq ft | 01/03/2025 | $412,705
9330 FAIRGROUND RD, WILSON BRUCE A to COLVILLE MARIA ANNETTE | 2,508 sq ft | 01/03/2025 | $269,900
40299
4303 HIGH MEADOW PL, KISITA BENEDICTE to ARMM ASSET CO 2 | 2,848 sq ft | 01/02/2025 | $382,000
3302 MCADAMS CT, ARNOLD KIMBERLY M to HALL CAROL ANN | 1,646 sq ft | 01/02/2025 | $284,900
4206 SAN MARCOS RD, KOSEK DANIEL FRANCIS to HOPE AT HOME | 3,321 sq ft | 01/02/2025 | $269,000
1322 HELM PLACE LN, CLAYTON PROPERTIES GROUP INC to REYNOLDS MARY NGUYEN | 3436 sq ft | 01/03/2025 | $519,763
Bullitt County
40047
211 MEADOWCREST DR, FRCHAU SHAWN to FIRCHAU SHAWN & TURNER SHEREEN DUETT | 2,148 sq ft | 01/04/2025 | $212,000
40150300 HORSEFLY HOLLOW RD, MITCHELL FELICIA & BRIAN to MITCHELL PROPERTY TRUST | 1,040 sq ft | 01/03/2025 | $63,500
260 WALNUT ST, BIERY ESTELLE DARLENE to ELMS TYLER DANIEL | 990 sq ft | 01/03/2025 | $84,950
40165
914 BIG SPRINGS DR, OTT AMY JENNIFER to KUSHON ERIC & BETH | 3,114 sq ft | 01/02/2025 | $465,000
271 CHERRY ST, to DRISKELL ZACH & KOURTNEY | 1,131 sq ft | 01/02/2025 | $110,000
1054 WOODSDALE FARM DR, BASHAM MARCUS & JUDY to MEYER JAMES M & SAMANTHA | 4,246 sq ft | 01/03/2025 | $685,000
574 PINE CREEK RD, ROGERS BRYAN K & MICHELLE to BEVARS JASON W & LAURA M | 2,938 sq ft | 01/03/2025 | $407,900
209 RESERVES BLVD, FISCHER DILLON to NUFIO JUAN JOSE| 1,215 sq ft | 01/03/2025 | $244,500
823 LICKSKILLET DR, STRUEBING TOBY & KALEENA to STEVENSON KATELYN & JONATHAN | 1,584 sq ft | 01/02/2025 | $340,000
200 CORNELL AVE, PORTER BETTY R to PORTER BETTY R & CHARLES | 1,217 sq ft | 01/02/2025 | $250,000
40177
2764 KNOB CREEK RD, MITCHELL BRIAN to MITCHELL PROPERTY TRUST | 1056 sq ft | 01/03/2025 | $80,000
Oldham County
40010
4001 SHEEHAN DR, SOLOMON JEREMY & KING JESSICA to KING JESSICA| 2,614 sq ft | 01/03/2025 | $1 (relative sale)
40014
6000 CONCORD AVE, GOODLETT BONNIE R to YOUR PROFESSIONAL YOUR EXCHANGE | 1,386 sq ft | 01/02/2025 | $168,000
854 ROSEMARY LN, KEY HOMES to LEGACY PROPERTIES | 1,125 sq ft | 01/03/2025 | $284,950
40026
12403 ALLAN CT, GREGORY RONALD & SHARON to RONALD CARROLL GREGORY & SHARON ALLE | 01/03/2025 | 2,314 sq ft | $1 (Affiliated Organizations)
40059
11620 SKYPILOT ST, NORTON COMMONS to ZAC INC | 3,998 sq ft | 01/02/2025 | $273,000
Reach features news clerk Gege Reed at greed@courier-journal.com.
This article originally appeared on Louisville Courier Journal: Kentucky real estate: Sales in Jefferson, Oldham, Bullitt counties