Heavy rainstorms have battered Kentucky in recent days, swelling rivers and triggering flash flooding across the Commonwealth. Meteorologists report Benton saw more than 15 inches of rain Wednesday through Sunday.
Over the weekend, the Louisville area saw roughly 2.65 inches of rain from Saturday through Sunday, according to the National Weather Service.
Here’s what we know about recent rainfall totals across the state.
Rainfall totals for Kentucky as of Monday, April 7
According to Western Kentucky University’s Mesonet weather reporting site, these counties have received the following rainfall totals, in inches, as of Monday morning:
County | 1 Day | 2 Day | 3 Day | 5 Day |
Adair | 0.28 | 1.95 | 2.5 | 7.89 |
Allen | 0.1 | 2.66 | 3.12 | 8.12 |
Ballard | 0.25 | 2.58 | 5.77 | 9.96 |
Barren | 0.31 | 2.76 | 3.7 | 9.85 |
Bath | 0.41 | 2.15 | 2.64 | 6.17 |
Boone | 0.15 | 1.15 | 2.2 | 5.21 |
Boyle | 0.35 | 2.7 | 3.62 | 7.66 |
Breathitt | 0.32 | 0.73 | 1.38 | 5.23 |
Breathitt | 0.22 | 0.69 | 1.42 | 3.8 |
Breathitt | 0.17 | 0.68 | 1.26 | 3.16 |
Breckinridge | 0.42 | 2.58 | 4.48 | 8.11 |
Bullitt | 0.33 | 2.52 | 4.73 | 8.95 |
Butler | 0.12 | 2.59 | 4.38 | 12.14 |
Caldwell | 0.34 | 3.49 | 7.35 | 13.22 |
Calloway | 0.13 | 4.68 | 7.18 | 12.43 |
Campbell | 0.13 | 1.23 | 1.95 | 5.25 |
Carroll | 0.17 | 1.4 | 2.2 | 6.32 |
Casey | 0.39 | 2.01 | 2.89 | 9.41 |
Christian | 0.03 | 2.86 | 5.33 | 13.9 |
Clark | 0.53 | 2.3 | 3.57 | 7.66 |
Story continues after photo gallery.
Clay | 0.26 | 0.82 | 1.64 | 2.32 |
Clinton | 0.33 | 2.34 | 2.34 | 5.13 |
Crittenden | 0.13 | 2.53 | 4.73 | 8.78 |
Cumberland | 0.14 | 1.89 | 2 | 5.36 |
Fayette | 0.58 | 2.3 | 3.64 | 7.72 |
Fayette | 0.38 | 2.19 | 3.14 | 7.86 |
Franklin | 0.34 | 1.96 | 2.82 | 7.7 |
Fulton | 0.01 | 2.79 | 6.08 | 10.26 |
Graves | 0.03 | 3.27 | 7.14 | 13.65 |
Grayson | 0.34 | 2.74 | 5.72 | 12.5 |
Green | 0.49 | 2.68 | 3.18 | 9.72 |
Hardin | 0.37 | 2.78 | 5.6 | 10.97 |
Harlan | 0.74 | 1.11 | 1.11 | 1.12 |
Harrison | 0.19 | 1.59 | 2.38 | 6.36 |
Hart | 0.36 | 3.27 | 5.04 | 10.27 |
Henderson | 0.1 | 1.61 | 4.75 | 8.19 |
Hopkins | 0.3 | 3.46 | 7.04 | 13.03 |
Jackson | 0.18 | 1.12 | 2.05 | 6.01 |
Johnson | 0.26 | 0.7 | 1.22 | 5.99 |
Knott | 0.24 | 0.72 | 1.42 | 2.7 |
Knox | 0.07 | 0.83 | 0.83 | 1.03 |
Flooding safety tips: ‘Turn around, don’t drown’ and other tips for dealing with flooding after heavy rainfall.
LaRue | 0.29 | 2.89 | 5.88 | 11.63 |
Lawrence | 0.2 | 0.62 | 0.81 | 4.4 |
Letcher | 0.15 | 0.59 | 0.59 | 0.63 |
Lewis | 0.47 | 1.64 | 2.34 | 6.7 |
Lincoln | 0.47 | 2.38 | 3.33 | 7.69 |
Logan | 0.19 | 3.4 | 4.6 | 11.42 |
Madison | 0.27 | 1.66 | 2.36 | 6.26 |
Marion | 0.21 | 2.69 | 5.07 | 9.66 |
Marshall | 0.18 | 3.39 | 7.29 | 15.86 |
Story continues after photo gallery.
County | 1 Day | 2 Day | 3 Day | 5 Day |
Mason | 0.15 | 1.32 | 2.17 | 6.28 |
McCreary | 0.2 | 1.49 | 1.69 | 2.75 |
McLean | 0.23 | 2.2 | 4.69 | 8.25 |
Meade | 0.24 | 2 | 3.57 | 7.33 |
Menifee | 0.27 | 1.17 | 1.84 | 6.12 |
Mercer | 0.51 | 2.61 | 4.56 | 8.83 |
Metcalfe | 0.19 | 2.32 | 2.8 | 10.17 |
Monroe | 0.16 | 2.38 | 2.44 | 5.41 |
Morgan | 0.25 | 0.84 | 1.26 | 5.93 |
Muhlenberg | 0.22 | 2.89 | 6.57 | 12.39 |
More about Kentucky weather: As the Kentucky River rises, residents evacuate, and fear the worst is still ahead.
Nicholas | 0.47 | 1.96 | 2.84 | 6.59 |
Ohio | 0.19 | 2.66 | 5.58 | 11.33 |
Oldham | 0.2 | 1.55 | 2.79 | 7.16 |
Owen | 0.23 | 1.48 | 2.49 | 5.99 |
Owsley | 0.35 | 0.99 | 1.61 | 5.34 |
Pike | 0.33 | 0.61 | 1.15 | 1.18 |
Pulaski | 0.26 | 1.41 | 2.01 | 5.69 |
Rowan | 0.46 | 1.9 | 2.2 | 5.76 |
Russell | 0.26 | 2.09 | 2.15 | 5.93 |
Shelby | 0.25 | 1.94 | 3.32 | 7.45 |
Shelby | 0.19 | 1.92 | 3.46 | 8.34 |
Shelby | 0.21 | 1.59 | 2.91 | 6.23 |
Simpson | 0.21 | 2.53 | 2.83 | 7.6 |
Taylor | 0.17 | 2.79 | 4.01 | 9.3 |
Todd | 0.06 | 3.26 | 4.72 | 9.93 |
Trigg | 0.09 | 3.7 | 6.12 | 14.3 |
Union | 0.1 | 1.92 | 5.44 | 8.72 |
Warren | 0.19 | 2.65 | 3.84 | 9.79 |
Warren | 0.19 | 2.59 | 4.09 | 10.07 |
Wayne | 0.15 | 1.8 | 1.83 | 4.73 |
Webster | 0.16 | 2.44 | 4.45 | 8.37 |
Residents can see detailed rainfall totals for each Kentucky county online by visiting kymesonet.org and hitting the “Select Map” button, then selecting precipitation.
Where are the top ten places it rained in Kentucky?
From midnight until 10 a.m. Monday, these Kentucky counties have received the following amount of rain, according to Mesonet:
1 | Clinton County | 0.26 in. |
2 | Rowan County | 0.21 in. |
3 | Bath County | 0.17 in. |
4 | Pike County | 0.16 in. |
5 | Madison County | 0.15 in. |
6 | Knott County | 0.13 in. |
7 | Pulaski County | 0.13 in. |
8 | Russell County | 0.13 in. |
9 | Harlan County | 0.12 in. |
10 | Owsley County | 0.10 in. |
Live Louisville, Kentucky weather radar
When are taxes due?: Kentucky tax deadlines are later in 2025 but filing after April 15 could cost you. Here’s why.
John Tufts covers trending news for IndyStar and Midwest Connect. Send him a news tip at JTufts@Gannett.com. Find him on BlueSky at JohnWritesStuff.
This article originally appeared on Louisville Courier Journal: Kentucky statewide rainfall totals as of Monday, April 7, 2025